<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Science and Electronics Projects</title>
	<atom:link href="http://www.avtanski.net/diy/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.avtanski.net/diy</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 04:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Very simple DIY Radio</title>
		<link>http://www.avtanski.net/diy/?p=325</link>
		<comments>http://www.avtanski.net/diy/?p=325#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[General Electronics]]></category>
		<category><![CDATA[Other Electronics Projects]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Simple Hacks]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[foxhole]]></category>
		<category><![CDATA[paper clips]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://www.avtanski.net/diy/?p=325</guid>
		<description><![CDATA[A fun weekend DIY project presented by Make magazine &#8211; a DIY AM-radio. It can be built from scratch in a couple of hours and, believe it or not, it works:]]></description>
			<content:encoded><![CDATA[<p>A fun weekend DIY project presented by Make magazine &#8211; a DIY AM-radio. It can be built from scratch in a couple of hours and, believe it or not, it works:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/skKmwT0EccE?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/skKmwT0EccE?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
 <script type="text/javascript"><!--
google_ad_client = "pub-6408244628734156";
/* DIY Link Unit Small 468x15 */
google_ad_slot = "0840082483";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.avtanski.net/diy/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A neat infrared thermometer with PIC microcontroller</title>
		<link>http://www.avtanski.net/diy/?p=320</link>
		<comments>http://www.avtanski.net/diy/?p=320#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Microcontrollers]]></category>
		<category><![CDATA[PIC Microcrocontroller Projects]]></category>
		<category><![CDATA[PIC16F690]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[16F690]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[infra-red]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://www.avtanski.net/diy/?p=320</guid>
		<description><![CDATA[A DIY infrared (IR) thermometer with a PIC 16F690 microcontroller. The thermometer uses a MLX90614 IR sensor to measure the temperature with high resolution and accuracy and displays the result on a LCD display. Click here to see details.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/kinmQh4vWxQ&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/kinmQh4vWxQ&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A DIY infrared (IR) thermometer with a PIC 16F690 microcontroller. The thermometer uses a MLX90614 IR sensor to measure the temperature with high resolution and accuracy and displays the result on a LCD display. <a title="IR thermometer electronics project" href="http://www.dehnes.com/4/2010/02/03/building-your-own-ir-thermometer-part1/" target="_blank">Click here</a> to see details.</p>
 <script type="text/javascript"><!--
google_ad_client = "pub-6408244628734156";
/* DIY Link Unit Small 468x15 */
google_ad_slot = "0840082483";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.avtanski.net/diy/?feed=rss2&amp;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interfacing an ISA Ethernet card to a PIC microcontroller</title>
		<link>http://www.avtanski.net/diy/?p=310</link>
		<comments>http://www.avtanski.net/diy/?p=310#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[General Electronics]]></category>
		<category><![CDATA[Microcontrollers]]></category>
		<category><![CDATA[PIC Microcrocontroller Projects]]></category>
		<category><![CDATA[PIC18F452]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[18F452]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://www.avtanski.net/diy/?p=310</guid>
		<description><![CDATA[This looks like a promising way to internet-enable your PIC microcontroller projects. ISA Ethernet cards are now obsolete and you can get piles of them from junk electronics stores for next to nothing. The project implements a simple webserver based on a PIC18F452 microcontroller that plugs to the net through a 3COM 3C509B Ethernet ISA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avtanski.net/diy/wp-content/uploads/2010/08/pic_microcontroller_ethernet.jpg"><img class="alignleft size-medium wp-image-311" title="Interfacing an ISA Ethernet card with a PIC microcontroller" src="http://www.avtanski.net/diy/wp-content/uploads/2010/08/pic_microcontroller_ethernet-300x213.jpg" alt="" width="300" height="213" /></a></p>
<p><a title="PIC 18F452 interfacing with ISA Ethernet card" href="http://www.janw.dommel.be/pic18f452-e.html" target="_blank">This</a> looks like a promising way to internet-enable your PIC microcontroller projects.  ISA Ethernet cards are now obsolete and you can get piles of them from junk electronics stores for next to nothing.</p>
<p><a title="PIC microcontroller / Ethernet ISA card interface" href="http://www.janw.dommel.be/pic18f452-e.html" target="_blank">The project</a> implements a simple webserver based on a PIC18F452 microcontroller that plugs to the net through a 3COM 3C509B Ethernet ISA card.  Possibilities are endless.</p>
 <script type="text/javascript"><!--
google_ad_client = "pub-6408244628734156";
/* DIY Link Unit Small 468x15 */
google_ad_slot = "0840082483";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.avtanski.net/diy/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIM-card reader</title>
		<link>http://www.avtanski.net/diy/?p=302</link>
		<comments>http://www.avtanski.net/diy/?p=302#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[General Electronics]]></category>
		<category><![CDATA[Other Electronics Projects]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[Sim-card]]></category>
		<category><![CDATA[smart-card]]></category>
		<category><![CDATA[smartcard]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.avtanski.net/diy/?p=302</guid>
		<description><![CDATA[Today I found this neat SIM-card reader/writer project. Can access information on SIM- and smart-cards. Interesting toy to play with. The site says that the project can be used to &#8220;backup/restore stored SIM card data, recover deleted SMS&#8217;s and phone contacts, examine the last phone numbers dialed, etc.&#8221;.  The most intriguing &#8211; and not necessarily [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avtanski.net/diy/wp-content/uploads/2010/08/sim_card_reader.jpg"><img class="alignleft size-medium wp-image-304" title="DIY SIM-Card Reader" src="http://www.avtanski.net/diy/wp-content/uploads/2010/08/sim_card_reader-300x222.jpg" alt="A SIM-Card reader project" width="300" height="222" /></a>Today I found <a title="DIY SIM-card/smartcard Reader/Writer" href="http://ladyada.net/make/simreader/" target="_blank">this</a> neat SIM-card reader/writer project. Can access information on SIM- and smart-cards. Interesting toy to play with.</p>
<p>The site says that the project can be used to &#8220;backup/restore stored SIM card data, recover deleted SMS&#8217;s and phone contacts, examine the last phone numbers dialed, etc.&#8221;.  The most intriguing &#8211; and not necessarily legal &#8211;  possibility is the &#8220;etc.&#8221; part.</p>
 <script type="text/javascript"><!--
google_ad_client = "pub-6408244628734156";
/* DIY Link Unit Small 468x15 */
google_ad_slot = "0840082483";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.avtanski.net/diy/?feed=rss2&amp;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIC Microcontroller Voltmeter/Amperemeter</title>
		<link>http://www.avtanski.net/diy/?p=281</link>
		<comments>http://www.avtanski.net/diy/?p=281#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[General Electronics]]></category>
		<category><![CDATA[Microcontrollers]]></category>
		<category><![CDATA[PIC Microcrocontroller Projects]]></category>
		<category><![CDATA[PIC16F876 / PIC16F876A]]></category>
		<category><![CDATA[amperemeter]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[voltmeter]]></category>

		<guid isPermaLink="false">http://www.avtanski.net/diy/?p=281</guid>
		<description><![CDATA[Here is something I&#8217;ve been looking for for a while &#8211; a simple and versatile PIC-microcontroller-based voltmeter/amperemeter. Of course, there are many similar projects, but this one fits my requirements best. It is simple to build and not picky when it comes to the need of high-precision resistors, because of an easy calibration routine. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avtanski.net/diy/wp-content/uploads/2010/08/va_meter.jpg"><img class="alignleft size-medium wp-image-283" title="Volt/Ampermeter" src="http://www.avtanski.net/diy/wp-content/uploads/2010/08/va_meter-300x140.jpg" alt="PIC-microcontroller based V/A-meter" width="300" height="140" /></a><a title="PIC16F876-A V/A Project" href="http://electronics-diy.com/70v_pic_voltmeter_amperemeter.php" target="_blank">Here</a> is something I&#8217;ve been looking for for a while &#8211; a simple and versatile PIC-microcontroller-based voltmeter/amperemeter. Of course, there are many similar projects, but this one fits my requirements best. It is simple to build and not picky when it comes to the need of high-precision resistors, because of an easy calibration routine.</p>
<p>The code is a great starting point for building a more complex project.</p>
<p>[ <a title="DIY Voltmeter/Amperemeter with PIC16F876A microcontroller from Microchip" href="http://electronics-diy.com/70v_pic_voltmeter_amperemeter.php" target="_blank">Go to project</a> ]</p>
 <script type="text/javascript"><!--
google_ad_client = "pub-6408244628734156";
/* DIY Link Unit Small 468x15 */
google_ad_slot = "0840082483";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.avtanski.net/diy/?feed=rss2&amp;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY infrared security camera conversion</title>
		<link>http://www.avtanski.net/diy/?p=275</link>
		<comments>http://www.avtanski.net/diy/?p=275#comments</comments>
		<pubDate>Sun, 22 Aug 2010 06:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Other Electronics Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.avtanski.net/diy/?p=275</guid>
		<description><![CDATA[Here is another project I like &#8211; a DIY infrared camera. The part list reads like something you took from the trash bin &#8211; I mean this as a compliment.  Read for yourself: webcam camcorder &#8211; working or not, you&#8217;ll just use the lens assembly infrared LEDs, or IR illuminator board kit computer power supply [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_276" class="wp-caption alignright" style="width: 310px"><a href="http://www.avtanski.net/diy/wp-content/uploads/2010/08/ir_camera.jpg"><img class="size-medium wp-image-276 " title="DIY Infrared Camera" src="http://www.avtanski.net/diy/wp-content/uploads/2010/08/ir_camera-300x199.jpg" alt="DIY Infrared Camera" width="300" height="199" /></a><p class="wp-caption-text">DIY Infrared Camera</p></div>
<p>Here is another project I like &#8211; a DIY infrared camera. The part list reads like something you took from the trash bin &#8211; I mean this as a compliment.  Read for yourself:</p>
<ul>
<li>webcam</li>
<li>camcorder &#8211; working or not, you&#8217;ll just use the lens assembly</li>
<li>infrared LEDs, or IR illuminator board kit</li>
<li>computer power supply case, or any other type project box</li>
<li>power supply, i used a 12v (from printer) and a 6v (from cell phone charger)</li>
<li>misc switches</li>
<li>wire, solder, rubberband</li>
<li>nuts, bolts, scrap metal (for making/mounting brackets)</li>
<li>hot glue, blank cds (the clear plastic ones)</li>
<li>IR filter- make out of 35mm negatives, find the black part at the beginning of the strip</li>
<li>patience</li>
</ul>
<p>Check the project <a href="http://computerguru365.blogspot.com/2006/07/diy-infrared-security-camera.html" target="_blank">here</a>.</p>
 <script type="text/javascript"><!--
google_ad_client = "pub-6408244628734156";
/* DIY Link Unit Small 468x15 */
google_ad_slot = "0840082483";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.avtanski.net/diy/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIC-microcontroller based thermometer with recycled Nokia screen</title>
		<link>http://www.avtanski.net/diy/?p=263</link>
		<comments>http://www.avtanski.net/diy/?p=263#comments</comments>
		<pubDate>Tue, 17 Aug 2010 03:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Microcontrollers]]></category>
		<category><![CDATA[PIC Microcrocontroller Projects]]></category>
		<category><![CDATA[PIC12F629]]></category>
		<category><![CDATA[PIC12F675]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[DS18B20]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://www.avtanski.net/diy/?p=263</guid>
		<description><![CDATA[If there is something I love about an electronics project, it is reuse of old parts &#8211; be it a modem, or a power supply, or just a clever use of an old device for a project enclosure. This project hooks a Nokia 3310 LCD to PIC12F629 or PIC12F675 microcontroller and uses a DS18B20 thermal [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_265" class="wp-caption alignleft" style="width: 310px"><a href="http://www.avtanski.net/diy/wp-content/uploads/2010/08/nokia-display.jpg"><img class="size-medium wp-image-265" title="DIY thermometer" src="http://www.avtanski.net/diy/wp-content/uploads/2010/08/nokia-display-300x204.jpg" alt="A DIY microcontroller project with a reused Nokia display" width="300" height="204" /></a><p class="wp-caption-text">Isn&#39;t it cute?</p></div>
<p>If there is something I love about an electronics project, it is reuse of old parts &#8211; be it a modem, or a power supply, or just a clever use of an old device for a project enclosure.</p>
<p><a title="DIY Thermometer" href="http://www.ivica-novakovic.from.hr/Nokia%20Lcd%20Termometar-eng.htm" target="_blank">This project</a> hooks a Nokia 3310 LCD to PIC12F629 or PIC12F675 microcontroller and uses a DS18B20 thermal sensor to measure the temperature. The project is completely documented, with list of components, PCB layout, and detailed construction and configuration instructions.</p>
<p>Not only this, but the design is really cute &#8211; no enclosure needed, if you ask me.  Everything fits behind the LCD.  Hey Apple, even the sleekest new iThingy can&#8217;t beat that!</p>
<p>[ <a title="DIY Thermometer" href="http://www.ivica-novakovic.from.hr/Nokia%20Lcd%20Termometar-eng.htm" target="_blank">Go to project</a> ]</p>
 <script type="text/javascript"><!--
google_ad_client = "pub-6408244628734156";
/* DIY Link Unit Small 468x15 */
google_ad_slot = "0840082483";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.avtanski.net/diy/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive Alarm Clock</title>
		<link>http://www.avtanski.net/diy/?p=258</link>
		<comments>http://www.avtanski.net/diy/?p=258#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clocks and Timers]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[wake-up]]></category>

		<guid isPermaLink="false">http://www.avtanski.net/diy/?p=258</guid>
		<description><![CDATA[I&#8217;ve seen quite a few DIY alarm clocks, and even have designed one myself. But this clock is something really different &#8211; it it can&#8217;t wake you up, nothing will. This is DIY taken to the extreme. I pithy the neighbors on the floor below:]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen quite a few DIY alarm clocks, and even have <A HREF="http://avtanski.net/projects/astro_clock">designed one myself</A>.  But this clock is something really different &#8211; it it can&#8217;t wake you up, nothing will.  This is DIY taken to the extreme.  I pithy the neighbors on the floor below:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/kQ-l5PlDa-k&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/kQ-l5PlDa-k&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
 <script type="text/javascript"><!--
google_ad_client = "pub-6408244628734156";
/* DIY Link Unit Small 468x15 */
google_ad_slot = "0840082483";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.avtanski.net/diy/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimeter Clock</title>
		<link>http://www.avtanski.net/diy/?p=250</link>
		<comments>http://www.avtanski.net/diy/?p=250#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[16F628]]></category>
		<category><![CDATA[Clocks and Timers]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[General Electronics]]></category>
		<category><![CDATA[Other Electronics Projects]]></category>
		<category><![CDATA[PIC Microcrocontroller Projects]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[multimeter]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.avtanski.net/diy/?p=250</guid>
		<description><![CDATA[Here is another one of those projects that are just too-cool to describe &#8211; a multimeter clock. I just love the design. And such an idea, I think, can come only from a seriously weird brain. I mean this as a compliment. Here, see for yourself:]]></description>
			<content:encoded><![CDATA[<p>Here is another one of those projects that are just too-cool to describe &#8211; a multimeter clock.  I just love the design.  And such an idea, I think, can come only from a seriously weird brain.  I mean this as a compliment.</p>
<p>Here, see for yourself:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0gSPxQY-dOk?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/0gSPxQY-dOk?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
 <script type="text/javascript"><!--
google_ad_client = "pub-6408244628734156";
/* DIY Link Unit Small 468x15 */
google_ad_slot = "0840082483";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.avtanski.net/diy/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball-balancing robot</title>
		<link>http://www.avtanski.net/diy/?p=246</link>
		<comments>http://www.avtanski.net/diy/?p=246#comments</comments>
		<pubDate>Sat, 14 Aug 2010 03:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.avtanski.net/diy/?p=246</guid>
		<description><![CDATA[This is quite an amazing sight, worth seeing:]]></description>
			<content:encoded><![CDATA[<p>This is quite an amazing sight, worth seeing:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/bI06lujiD7E&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/bI06lujiD7E&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
 <script type="text/javascript"><!--
google_ad_client = "pub-6408244628734156";
/* DIY Link Unit Small 468x15 */
google_ad_slot = "0840082483";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.avtanski.net/diy/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
